Bookmark and Share

Boxing Chronicles Scorecard: Hopkins -vs- Wright

Here is my scorecard, round by round, of Hopkins vs Wright:

Round 1: 10-9 Hopkins
Round 2: 10-9 Wright Total: 19-19
Round 3: 10-9 Wright Total: 29-28 Wright
Round 4: 10-9 Wright Total: 39-37 Wright
Round 5: 10-9 Hopkins Total: 48-47 Wright
Round 6: 10-9 Hopkins Total: 57-57
Round 7: 10-9 Hopkins Total: 67-66 Hopkins
Round 8: 10-9 Hopkins Total: 77-75 Hopkins
Round 9: 10-9 Wright Total: 86-85 Hopkins
Round 10: 10-9 Wright Total: 95-95
Round 11: 10-9 Hopkins Total: 105-104 Hopkins
Round 12: 10-9 Hopkins

Total: 115-113 Bernard Hopkins. 7-5.

Official Scores: 116-112, 117-111 (twice).

1 comments:

onlin4u said...

We love your blog